Statistics page - StarBar
| URL | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Ave. |
| http://software.tanos.co.uk/starbar/ | 3 | 2 | 1 | 2 | 8 | 3.62 |
| http://www.tanos.co.uk/jlpt/jlpt2/ | 1 | 0 | 0 | 0 | 0 | 1 |
| http://www.tanos.co.uk/jlpt/jlpt1/ | 1 | 0 | 0 | 0 | 0 | 1 |
| http://www.tanos.co.uk/jlpt/jlpt3/ | 0 | 0 | 0 | 0 | 1 | 5 |
| http://www.tanos.co.uk/contact/ | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 4 | 4 | 2 | 2 | 2.62 | |
| http://www.tanos.co.uk/jlpt/skills/listening/japaneseradio/ | 0 | 0 | 0 | 0 | 1 | 5 |
| http://randomrainbowsheep.weebly.com/index.html | 0 | 0 | 0 | 0 | 1 | 5 |
| http://randomrainbowsheep.weebly.com/ | 1 | 1 | 0 | 0 | 1 | 2.66 |



